Homes for Sale Near Albertsons Delicatessen |
| Keyword | Avg Price | Price/Sf |
| Single Story | $141,638 | $82 |
| Two Story | $225,732 | $82 |
| Short Sale | $144,785 | $70 |
| Mountain View | $196,271 | $104 |
| Price Reduced | $161,070 | $86 |
| Horse | $224,101 | $144 |
| Foreclosure | $150,435 | $72 |
| Panoramic View | $196,094 | $266 |
| Custom Built | $335,180 | $112 |
| New Listings | $169,688 | $79 |
| Pool | $233,908 | $79 |
| Ranch | $239,190 | $109 |
| Cul De Sac | $183,477 | $84 |
| Tlc | $94,520 | $52 |
| Loft | $309,977 | $94 |
![]() |
Will and Kim Guerrero |
![]() Keller Williams Realty A.V. |
| 42544 10th Street West - Suite E Lancaster, California 93534 Will Guerrero – CA DRE#01330926 Kim Guerrero – CA DRE#01343444 |
||
|
email: willkimkw@gmail.com Direct: 661-317-1875 Office : 661-265-1007 |
Loading Data. Please wait.