| Keyword | Avg Price | Price/Sf |
| Single Story | $152,291 | $87 |
| Two Story | $183,115 | $354 |
| Foreclosure | $137,183 | $627 |
| Short Sale | $136,990 | $645 |
| Pool | $228,212 | $98 |
| Cul De Sac | $188,955 | $91 |
| Mountain View | $226,783 | $84 |
| Custom Built | $308,591 | $124 |
| Loft | $224,447 | $84 |
| Tlc | $121,343 | $68 |
| Ranch | $197,373 | $0 |
| Gated | $250,973 | $98 |
| Horse | $152,621 | $0 |
| City View | $145,221 | $0 |
| Farm | $236,600 | $0 |
![]() |
Will and Kim Guerrero |
![]() Keller Williams Realty A.V. |
| 42544 10th Street West - Suite E Lancaster, California 93534 |
||
|
email: willkimkw@gmail.com Direct: 661-317-1875 Office : 661-209-0646 |
Loading Data. Please wait.