| Keyword | Avg Price | Price/Sf |
| Mountain View | $201,683 | $95 |
| Foreclosure | $128,038 | $70 |
| Short Sale | $123,356 | $68 |
| Single Story | $148,447 | $96 |
| Pool | $196,943 | $93 |
| Cul De Sac | $136,812 | $92 |
| Panoramic View | $182,938 | $0 |
| Ranch | $294,463 | $0 |
| Two Story | $175,850 | $76 |
| Custom Built | $464,381 | $146 |
| Horse | $228,238 | $0 |
| Loft | $234,517 | $82 |
| Tlc | $100,389 | $71 |
| Gated | $525,536 | $0 |
| City View | $175,064 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Will and Kim Guerrero |
![]() CENTURY 21 Yarrow & Associates |
| 44143 20th Street West Lancaster, California 93534 Will Guerrero – CA DRE#01330926 Kim Guerrero – CA DRE#01343444 |
||
|
email: WillandKimGuerrero@agents.househunt.com Direct: 661-317-1875 Office : 661-209-0646 |
Loading Data. Please wait.