| Keyword | Avg Price | Price/Sf |
| Single Story | $131,173 | $88 |
| Two Story | $190,547 | $77 |
| Foreclosure | $125,953 | $75 |
| Short Sale | $119,330 | $0 |
| Pool | $257,372 | $103 |
| Mountain View | $243,273 | $0 |
| Cul De Sac | $177,603 | $100 |
| Tlc | $98,978 | $0 |
| Custom Built | $363,565 | $0 |
| Loft | $226,237 | $0 |
| Horse | $238,067 | $0 |
| Ranch | $181,489 | $0 |
| Bank Owned | $174,800 | $0 |
| Tennis Court | $539,590 | $0 |
| City View | $202,374 | $0 |
![]() |
Will and Kim Guerrero |
![]() Keller Williams Realty A.V. |
| 42544 10th Street West - Suite E Lancaster, California 93534 |
||
|
email: willkimkw@gmail.com Direct: 661-317-1875 Office : 661-209-0646 |
Loading Data. Please wait.