42637 Calandri Ln Lancaster, CA 93536 Listing Details |
|
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 2.05 mi | Amargosa Creek Middle School | 44333 27th St W | 661-729-6064 | Public School |
| 0.77 mi | Antelope Valley Christian School | 3700 W Avenue L | 661-943-0044 | Private School |
| 1.21 mi | Antelope Valley College | 3041 W Avenue K | 661-722-6300 | Junior College |
| 1.20 mi | Bethel Christian School | 3100 W Avenue K | 661-943-2224 | Private School |
| 3.96 mi | Challenger Center School | 5300 W Avenue I | 661-940-4211 | Public School |
| 7.41 mi | Del Sur School | 9023 W Ave H | 661-942-0488 | Public School |
| 2.26 mi | Desert Christian High School | 2340 W Ave J-8 | 661-723-7441 | Private School |
| 3.60 mi | Desert Pathways Special Education School | 6300 W Avenue L Rm 23 | 661-722-4421 | Public School |
| 3.60 mi | Desert Winds High School West Valley | 6300 W Avenue L | 661-943-2091 | Public School |
| 2.74 mi | Joe Walker Middle School | 5632 W Ave L8 | 661-943-3258 | Public School |
| 2.59 mi | Lancaster High School | 44701 32nd St W | 661-726-7649 | Public School |
| 1.12 mi | Nancy Cory School | 3540 W Avenue K4 | 661-722-1010 | Public School |
| 0.26 mi | Opp For Lrng Lncstr 2 Charter School | 2719 W Avenue L | 331-722-2711 | Public School |
| 0.65 mi | Paraclete High School | 42145 30th St W | 661-943-3255 | Catholic School |
| 1.39 mi | Pinecrest School Chldrn's Center | 2110 W Avenue K | 661-723-0366 | Private School |
| 2.30 mi | Quartz Hill Elementary School | 41820 N 50th St W | 661-943-3236 | Public School |
| 3.27 mi | Quartz Hill High School | 6040 W Ave L | 661-718-3100 | Public School |
| 1.21 mi | Students On Academic Rise High School | 3041 W Avenue K | 661-948-7655 | Public School |
| 3.64 mi | Sundown Elementary School | 6151 W Ave J8 | 661-722-3026 | Public School |
| 0.46 mi | Valley View Elementary School | 3310 W Ave L8 | 661-943-2451 | Public School |
| 1.88 mi | West Wind Elementary School | 44044 36th St W | 661-948-0192 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Will and Kim Guerrero | |
|
42544 10th Street West - Suite E Lancaster, California | |
| Direct | 661-317-1875 |
| Office | 661-209-0646 |
| Fax | 661-538-2808 |
| |
| Keller Williams Realty A.V. |